Machine comparison N-Series
- High product quality
- Large variety of products
- Reliable production of custom products
- Economical production of wire nails
- Reduced service costs
- Low maintenance costs
Please select wire diameter [mm]
N 61
from 3.1
to 5.2 mm
Wire diameter | 3.1 - 5.2 mm |
Single blank length | 13 - 150 mm |
Double blank length with symmetrical cut | 13 - 135 mm |
Output with single blanks depending on length | 0 - 370 St./min |
Output with double blanks | 0 - 740 St./min |
N 51
from 2.2
to 4.2 mm
Wire diameter | 2.2 - 4.2 mm |
Single blank length | 13 - 105 mm |
Double blank length with symmetrical cut | 13 - 95 mm |
Output with single blanks depending on length | 0 - 430 St./min |
Output with double blanks | 0 - 860 St./min |
N 41
from 1.8
to 3.4 mm
Wire diameter | 1.8 - 3.4 mm |
Single blank length | 13 - 80 mm |
Double blank length with symmetrical cut | 13 - 70 mm |
Output with single blanks depending on length | 0 - 550 St./min |
Output with double blanks | 0 - 1100 St./min |
N 31
from 1
to 2.4 mm
Wire diameter | 1 - 2.4 mm |
Single blank length | 10 - 55 mm |
Double blank length with symmetrical cut | 10 - 55 mm |
Output with single blanks depending on length | 0 - 700 St./min |
Output with double blanks | 0 - 1400 St./min |
N 61
